Regulation 74 (5)_31st December, 2020 | View |
Corporate Governance Report for the quarter ended on 31st December, 2020 | View |
Trading Window Closure for Quarter ended on 31st December, 2020 | View |
Intimation Under Regulation 30 Of SEBI (Listing Obligation And Disclosure Requirements) Regulations, 2015 For Occurrence Of Accident In Factory Premises. | View |
Related Party Transaction for the half year ended on September 30, 2020 | View |
Outcome of Board Meeting Held on 07th November, 2020 | View |
Intimation of Board Meeting to be held on 07th November, 2020 | View |
Reconciliation of Share Capital Audit_Quarter ended on 30th September, 2020 | View |
Regulation 74 (5)_30th September, 2020 | View |
Corporate Governance Report for the quarter ended on 30th September, 2020 | View |
Compliance Certificate_PCS 40(9) half year ended on 30th September, 2020 | View |
Compliance Certificate 7(3)_Quarter ended on 30th September, 2020 | View |
Trading Window Closure for Quarter ended on 30th September, 2020 | View |
Intimation of acquisition by Promoter_28.09.2020 | View |
Intimation of acquisitions by Promoter_22.09.2020 | View |
Intimation of issue of Duplicate Share Certificate_19.09.2020 | View |
Disclosure of Impact of COVID-19 | View |
Scrutinizer's Report 2019-2020_21.08.2020 | View |
Re-appointment of Chhayaben_21.08.2020 | View |
Appointment of Statutory Auditor_21.08.2020 | View |
Annual General Meeting Outcome_21.08.2020 | View |
Annual General Meeting Newspaper Advertisement_04.08.2020 | View |
Annual Report Intimation_29.07.2020 | View |
Corporate Governance Report for the quarter ended on 30th June, 2020 | View |
Regulation 74 (5)_30th June, 2020 | View |
Reconciliation of Share Capital Audit_Quarter ended on 30th June, 2020 | View |
Reconciliation of Share Capital Audit_Quarter ended on 31st March, 2020 | View |
Regulation 74 (5)_31st March, 2020 | View |
Trading Window Closure for Quarter ended on 30th June, 2020 | View |
Disclosure of Auditor Appointment_29.06.2020 | View |
Disclosure of Book Closure | View |
Board Meeting Outcome_29.06.2020 | View |
Intimation of Board Meeting to be held on 29th June, 2020 | View |
Corporate Governance Report for the quarter ended on 31st March, 2020 | View |
Regulation 74 (5)_31st March, 2020 | View |
Compliance Certificate_PCS 40(9) half year ended on 31st March, 2020 | View |
Compliance Certificate 7(3)_Quarter ended on 31st March, 2020 | View |
Trading Window Closure for Quarter ended on 31st March, 2020 | View |
Board Meeting Outcome_26.02.2020 | View |
Board Meeting Intimation_26.02.2020 | View |
Board Meeting Outcome_13.02.2020 | View |
Board Meeting Intimation_13.02.2020 | View |
Corporate Governance Report for quarter ended 31st December, 2019 | View |
Intimation under Regulation 74 (5) of SEBI (Depository & Participant) Regulations 2018 for the quarter ended on 31st December, 2019 | View |
Annual Return and Extract of Annual Return for the year ended on March 31, 2019 | View |
Promoter buy shares on 11.11.2019 | View |
Promoter buy 10000 equity shares from open market_BSE | View |
Promoter buy 7432 equity shares from open market_BSE | View |
Promoter buy 5000 equity shares from open market_BSE | View |
Related Party Transaction for the half year ended on September 30, 2019 | View |
Compliance Certificate Under Regulation 7(3) Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations, 2015 For The Half Year Ended On 30Th September, 2019 | View |
Board Meeting Intimation 22.10.2019 | View |
Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter and half year ended 30th September, 2019 | View |
Submission of Certificate under Regulation 40(9) of SEBI (LODR) Regulations, 2015 for half year ended September 30, 2019 | View |
Reconciliation of Share Capital Audit Report for the quarter ended on 30th September, 2019 | View |
Corporate Governance Report for the Quarter ended September 30, 2019 | View |
Intimation Of Alteration Of CORPORATE IDENTIFICATION NUMBER (CIN) Due To Change In Object Clause From L28112GJ1985PLC007753 To L24100GJ1985PLC007753 | View |
Submission of information regarding loss of share certificates and issue of duplicate certificates | View |
Trading Window Closure | View |
Intimation of change in MOA and AOA in accordance with Companies Act, 2013 | View |
Intimation of Reappointment of Independent director | View |
Intimation of Reappointment of Statutory Auditor | View |
Proceedings of 34th Annual General Meeting | View |
Intimation of Incorporation of TERCE WELLNESS LLP | View |
Intimation of Notice of 34th Annual General Meeting | View |
Fixes Book Closure for 34th AGM (Cut-off date for e-voting) is Sept. 13, 2019 | View |
Outcome of Board Meeting held on 09th August, 2019 | View |
Board Meeting Intimation to be held on 9th August, 2019 to consider and approve unaudited financial result for the quarter ended on 30th June, 2019 | View |
Launch of product i.e. ACOLATE AF SYRUP dated 15th July, 2019 | View |
Launch of product i.e. VITOL MOM TABLET dated 15th July, 2019 | View |
Submission of Reconciliation of Share Capital Audit Report for the quarter ended on 30th June, 2019 | View |
Corporate Governance Report for the quarter ended on 30th June, 2019 | View |
Information Regarding Loss of Share Certificate | View |
Outcome of Board Meeting | View |
Board Meeting Intimation to be held on 18th May, 2019 | View |
Disclosure pursuant to SEBI Circular SEBI/HO/DDHS/CIR/P/2018/144 dated November 26, 2018 with respect to fund raising by issuance of Debt Securities by Large Entities | View |
Intimation under Regulation 74 (5) of SEBI (Depository & Participant) Regulations 2018 for the quarter ended on 31st March, 2019 https://www.bseindia.com/xml-data/corpfiling/AttachLive/401ffa1f-44b7-491e-8ba5-a10b9e850706.pdf | View |
Submission of Reconciliation of Share Capital Audit Report for the quarter and year ended on 31st March, 2019 | View |
Investor Compliants reg 13(3) for Quarter ended on 31st March, 2019 | View |
Certificate under Regulation 40(9) of SEBI (LODR) Regulations, 2015 for half year ended March 31, 2019 | View |
Compliance Certificate Under Regulation 7(3) Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations, 2015 For The Year Ended on 31st March, 2019 https://www.bseindia.com/corporates/ann.html?scrip=524314 | View |
Closure of Trading Windows | View |
Submission of information regarding loss of share certificates having folio no. 30609 | View |
Intimation of loss of share certificate | View |
Outcome of Board Meeting dated 11.02.2019 | View |
Loss of Share Certificate | View |
Intimation Board Meeting Dated 11.02.2019 | View |
Resignation of Mr. Gordhanbhai Gandabhai Patel from the post of Directorship of the Company | View |
Intimation of Loss of Share Certificate Folio No. 024688 | View |
Intimation of Loss of Share Certificate | View |
Corporate Governance Report as per Regulation 27(2) of SEBI Regulations, 2015 for Quarter Ended on 31st December, 2018 | View |
Appointment of Mr. Bhagirath R. Maurya as Chief Financial Officer of the Company | View |
Resignation of Chief Financial Officer | View |
Outcome of Board Meeting dated 17/12/2018 | View |
Buy of Shares by immediate relative of Promoter | View |
Closure of Trading Window | View |
Board Meeting Dated 27.10.2018 | View |
Certificate under Compliance Certificate under Regulation 40(9) of SEBI (LODR) Regulations, 2015 for half year ended September 30, 2018 | View |
Reconciliation of Share Capital Audit Report for the quarter ended on 30th September, 2018 | View |
Corporate Governance Report as per Regulation 27(2) of SEBI Regulations, 2015 | View |
Compliance Certificate under Regulation 7(3) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 for the half year ended on 30th September, 2018 | View |
Outcome of Board Meeting dated 01.10.2018 | View |
Appointment of Company secretary and Compliance Officer with effect from 02.10.2018 | View |
Resignation of Company Secretary and Compliance Officer with effect from 01.10.2018 | View |
E-voting Result and Poll 2018 | View |
Proceedings of 33rd Annual General Meeting | View |
Fixes Book Closure for AGM (Cut-off date for e-voting) | View |
AGM On September 24, 2018 (Notice of AGM) | View |
Announcement under Regulation 30 (LODR)-Appointment of Director | View |
Board Meeting 10.08.2018 | View |
Announcement under Regulation 30 (LODR)-Resignation of Director | View |
Announcement under Regulation 40- Restriction on Transfer & Demat of Shares | View |
Announcement under Regulation 30 (LODR)-Change in Corporate Office Address | View |
New Product Launch | View |
Board Meeting 29.05.2018 | View |
Appointment Of Central Depository Services (India) Limited (“CDSL”) As A Designated Depository For The Purpose Of Monitoring The Foreign Investment Limits. | View |
Statement Of Investor Complaints For The Quarter Ended March 31, 2018 | View |
Board Meeting 31.03.2018 | View |
Board Meeting 12.02.2018 | View |
Statement Of Investor Complaints For The Quarter Ended December 31, 2017 | View |
Board Meeting 13.11.2017 | View |
Statement Of Investor Complaints For The Quarter Ended September 30, 2017 | View |
Scrutinizer Report of 32nd AGM | View |
Outcome of AGM held on 25.09.2017 | View |
Board Meeting 11.09.2017 | View |
Board Meeting 22.08.2017 | View |
Notice of AGM for F.Y 2016-17 | View |
Book Closure Notice (Cut off date for e-voting) | View |
Board Meeting 11.08.2017 | View |
Change in Directors 27.06.2017 | View |
Resignation of Company Secretary and Appointment of New Compliance officer 19.06.2017 | View |
Intimation Board Meeting Dated 29.05.2017 | View |
Statement Of Investor Complaints For The Quarter Ended 31St March, 2017 | View |
Board Meeting Intimation for Results 02.02.2017 | View |
Statement Of Investor Complaints For The Quarter Ended 31st December, 2016 | View |
Board Meeting Intimation for Results 11.11.2016 | View |
Statement of Investor Complaint September 30, 2016 | View |
Outcome of AGM 30.9.2016 | View |
Disclosure of Voting results of AGM and Scrutinizer report 30.9.2016 | View |
Fixes Book Closure for AGM (Cut-off date for e-voting) 2016 | View |
Intimation of E-voting Facility 2016 | View |
Board Meeting Intimation for Results 12.08.2016 | View |
Statement of Investor Complaint June 30, 2016 | View |
Interim Injunction on the prohibition of the manufacture and sale of various products of the Company | View |
Board Meeting Intimation for Results 30.05.2016
Gujarat Terce Laboratories Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on May 30, 2016, to approve the audited financial results of the Company under regulation: 33 of Listing Obligations and Disclosure Requirements. | |
Statement of Investor Complaint March 31, 2016 | View |
Appointment of Compliance Officer 30.3.2016 | View |
Board Meeting on March 30, 2016
Gujarat Terce Laboratories Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on March 30, 2016, inter alia, to consider the following business as under:1. To appoint Whole-time Company Secretary and Compliance Officer of the Company.2. To consider the resolution passed by circulation by the Company on March 21, 2016. | |
Statement of Investor Complaint 31.12.2015 | View |